Pages

Saturday, March 15, 2008

2008 NFL Draft - Top 100



Potential deals for either Matt Ryan, the top rated QB available, or Darren McFadden, a potential difference maker at RB, could change everything. But here are the top rated players that should cover your favorite teams selections on the first day.

If you're sitting on the couch watching the second day selections, then shame on you, you need to get a life.

I like Aqib Talib from Kansas for the G-Men, so far. We'll have to see of he stays in the slot or rises as we approach the draft.

Rashard Mendenhall from Illinois could be another difference maker at RB. He is currently moving rapidly up the charts.

Vernon Gholston is the combine freak of this draft, maybe more so than Howie's son, Chris, who sits at the top spot. Gholston posted a 4.58 40 yd. dash and a 42 inch vertical jump.

QB Joe Flacco is also moving up the charts at QB, reminds me too much of Scott Brunner (same school and height) but he has a cannon for an arm (unlike Brunner).

Rank UP/DN Name School Pos Ht Wt 40 yd
1 Chris Long Virginia DE 6-4 275 4.78
2 Glenn Dorsey LSU DT 6-3 316 5.09
3 Darren McFadden Arkansas RB 6-2 210 4.42
4 Jake Long Michigan OT 6-7 315 5.08
5 Sedrick Ellis USC DT 6-1 308 4.96
6 UP Vernon Gholston Ohio State DE 6-4 258 4.58
7 Matt Ryan Boston College QB 6-5 224 4.79
8 Ryan Clady Boise State OT 6-6 316 5.28
9 Keith Rivers USC OLB 6-2 236 4.63
10 UP Derrick Harvey Florida DE 6-5 252 4.72
11 UP Jonathan Stewart Oregon RB 5-11 235 4.48
12 DN Michael Jenkins South Florida CB 6-0 200 4.49
13 UP Rashard MendenhallIllinois RB 5-11 210 4.48
14 DN DeSean Jackson California WR 6-0 178 4.32
15 Leodis McKelvin Troy CB 5-11 190 4.44
16 UP Dan Connor Penn State ILB 6-3 233 4.67
17 DN Brian Bohm Louisville QB 6-3 227 4.79
18 DN Chris Williams Vanderbilt OT 6-6 320 5.29
19 UP Dom.Rodgers-Cromartie Tenn St CB 6-2 183 4.44
20 DN Kenny Phillips Miami FS 6-2 208 4.46
21 UP Malcolm Kelly Oklahoma WR 6-4 218 4.54
22 UP Jeff Otah Pittsburgh OT 6-6 340 5.36
23 UP Phillip Merling Clemson DE 6-5 272 4.73
24 DN Anotine Cason Arizona CB 6-0 190 4.54
25 DN James Hardy Indiana WR 6-6 220 4.59
26 Kentawn Balmer North Carolina DT 6-5 308 5.12
27 DN Felix Jones Arkansas RB 6-0 200 4.39
28 UP Jamaal Charles Texas RB 6-1 200 4.39
29 DN Early Doucet LSU WR 6-0 211 4.54
30 DN Fred Davis USC TE 6-3 250 4.76
31 UP Aqib Talib Kansas CB 6-2 202 4.52
32 UP Quentin Groves Auburn OLB 6-3 250 4.46
33 Anthony Collins Kansas OT 6-6 308 5.08
34 DN Calais Campbell Miami DE 6-8 282 4.85
35 DN Chad Henne Michigan QB 6-3 228 5.18
36 Curtis Lofton Oklahoma ILB 6-0 238 4.73
37 UP Limas Sweed Texas WR 6-4 212 4.58
38 Xavier Adibi Virginia OLB 6-2 220 4.54
39 Andre Caldwell Florida WR 6-1 207 4.41
40 DN Mario Manningham Michigan WR 6-0 185 4.48
41 Chris Johnson East Carolina RB 5-11 195 4.27
42 UP Devin Thomas Michigan State WR 6-2 215 4.50
43 Sam Baker USC OT 6-5 308 5.09
44 DN Reggie Smith Oklahoma CB 6-1 198 4.57
45 Martellus Bennett Texas A&M TE 6-7 248 4.79
46 Mike Pollak Arizona CB 6-4 299 4.98
47 Erin Henderson Maryland OLB 6-3 242 4.67
48 DN Ali Highsmith LSU OLB 6-0 229 4.56
49 UP Charles Godfrey Iowa CB 6-0 207 4.38
50 UP Joe Flacco Delaware QB 6-6 232 4.92
51 DN Tracy Porter Indiana CB 5-11 185 4.38
52 Ray Rice Rutgers RB 5-9 195 4.53
53 UP Trevor Laws Notre Dame DT 6-1 297 5.18
54 DN Pat Smith Auburn DT 6-4 312 4.98
55 DN Andre Woodson Kentucky QB 6-4 234 4.81
56 Gosder Cherilus Boston College OT 6-7 315 5.14
57 UP Darrell Robertson Georgia Tech DE 6-4 247 4.76
58 Jerod Mayo Tennessee ILB 6-2 230 4.67
59 DN Lawrence Jackson USC DE 6-5 261 4.89
60 Carl Nicks Nebraska OT 6-5 343 5.23
61 Donnie Avery Houston WR 5-11 186 4.34
62 Earl Bennett Vanderbilt WR 6-1 205 4.52
63 DN John Carlson Notre Dame TE 6-5 256 4.72
64 UP Brandon Flowers Virginia Tech CB 5-10 190 4.47
65 Steve Slaton West Virginia RB 5-10 195 4.42
66 Steve Justice Wake Forest C 6-3 289 5.14
67 UP Cliff Avril Purdue DE 6-3 252 4.78
68 Terrell Thomas USC CB 6-1 197 4.57
69 Branden Albert Virginia OG 6-7 315 5.37
70 Red Bryant Texas A&M DT 6-5 326 5.16
71 Simeon Castille Alabama FS 6-0 190 4.62
72 Martin Rucker Missouri TE 6-5 248 4.69
73 Bruce Davis UCLA OLB 6-3 241 4.69
74 Phillip Wheeler Georgia Tech ILB 6-3 245 4.62
75 Oniel Cousins Texas El-Paso OT 6-4 301 5.06
76 John David Booty USC QB 6-3 213 4.92
77 Geno Hayes Florida State OLB 6-2 220 4.67
78 Eddie Royal Virginia Tech WR 5-10 182 4.39
79 UP Dustin Keller Purdue TE
80 Roy Schuenig Orego State OG 6-4 308 5.19
81 Josh Johnson San Diego QB 6-3 198 4.74
82 UP Kevin Smith Central Florida RB
83 Tavares Gooden Miami ILB 6-1 233 4.54
84 Dwight Lowery San Jose State CB 6-1 185 4.55
85 UP DaJuan Morgan N. Carolina St FS
86 Marcus Griffin Texas FS 5-11 198 4.58
87 Mike Hart Michigan RB 5-9 195 4.57
88 Lavelle Hawkins California WR 5-11 187 4.48
89 Marcus Howard Georgia OLB 6-2 245 4.66
90 John Sullivan Notre Dame C 6-4 284 5.23
91 Jonathan Hefney Tennessee FS 5-9 185 4.47
92 Chris Ellis Virginia Tech DE 6-4 260 4.74
93 Heath Benedict Newberry OT 6-5 321 4.99
94 Jamar Adams Michigan SS 6-2 209 4.52
95 Johnny Dingle West Virginia DE 6-3 273 4.84
96 Brad Cottam Tennessee TE 6-8 271 4.74
97 John Greco Toledo OT 6-5 320 5.28
98 Matt Forte Tulane RB 6-1 221 4.56
99 D.J. Parker Virginia Tech FS 6-0 195 4.50
100 Dre Moore Maryland DT 6-4 307 5.04

2 comments:

  1. Nice list. I do want to make it known that the Raiders will be stupid to draft McFadden. They have 4 backs under contract.
    The Real NFL Draft

    ReplyDelete
  2. But, they are the Raiders and Al Davis is still around. It wouldn't surprise me if they do pick DMc since they clearly don't have a RB like this kid. He would help JaMarcus Russell make the transition to starter a bit easier.

    They do have more glaring needs yes, but they are drafting where they are for a reason, to paraphrase Mel Kiper a bit.

    ReplyDelete