http://www.perfectgame.org/Rankings/Players/Default.aspx?gyear=2013&num=500
.
Rank | Name | Pos | Ht | Wt | B T | High School | Hometown | St | Col.Commitment | Travel Team | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clint Frazier | OF RHP | 6-0 | 190 | R R | Loganville | Loganville | GA | Georgia | Team Elite | ||||
Showed all 5 tools @ PG National. 6.4 runner, 98 mph from OF, Big power and bat speed, Very good at WWBA and PG AA | ||||||||||||||
2 | Dominic Smith | 1B OF, LHP | 6-1 | 200 | L L | Serra | Los Angeles | CA | Southern California | Yak Baseball West | ||||
Showed outstanding hitting ability with power @ PG National, Game looks easy to him, Very good at all WWBA events and PG AA Game Also a top prospect on mound 90-92 mph LHP | ||||||||||||||
3 | Austin Meadows | OF 1B | 6-3 | 205 | L L | Grayson | Grayson | GA | Clemson | Team Elite | ||||
Outstanding Athlete, Huge Potential with bat, Ran 6.31 @ PG National, Very good at PG AA Game | ||||||||||||||
4 | Justin Williams | OF 3B | 6-3 | 215 | L R | Terrebonne | Houma | LA | Louisiana State | Marucci Elite | ||||
Outstanding @ PG National, Huge Power, plus bat speed, really coming on strong as expected. Power stood out at PG AA. Won HR Derby | ||||||||||||||
5 | John Paul Crawford | SS | 6-2 | 180 | L R | Lakewood | Lakewood | CA | Southern California | Yak West | ||||
Showed outstanding defensive ability and hitting tools @ PG National. Extremely high ceiling, continued to impress at WWBA WC |
No comments:
Post a Comment