From one of the coolest baseball sites out there coolstandings.com we are beginning to see how the MLB races might shape up.
from coolstandings.com
http://www.coolstandings.com/baseball_standings.asp?i=1
2013 AL Standings What are these? | |||||||||||
East | W | L | PCT | GB | RS | RA | EXPW | EXPL | DIV | WC | POFF |
New York | 27 | 16 | .628 | - | 184 | 159 | 92.7 | 69.3 | 34.2 | 26.4 | 60.6 |
Boston | 27 | 17 | .614 | 0.5 | 217 | 179 | 93.2 | 68.8 | 35.5 | 27.0 | 62.5 |
Tampa Bay | 23 | 20 | .535 | 4 | 210 | 197 | 87.4 | 74.6 | 17.9 | 24.0 | 41.9 |
Baltimore | 23 | 20 | .535 | 4 | 213 | 195 | 84.3 | 77.7 | 12.0 | 19.4 | 31.4 |
Toronto | 17 | 26 | .395 | 10 | 177 | 222 | 67.2 | 94.8 | 0.4 | 1.7 | 2.1 |
Central | W | L | PCT | GB | RS | RA | EXPW | EXPL | DIV | WC | POFF |
Cleveland | 25 | 17 | .595 | - | 208 | 173 | 92.6 | 69.4 | 39.0 | 22.0 | 61.0 |
Detroit | 23 | 19 | .548 | 2 | 222 | 175 | 93.0 | 69.0 | 40.7 | 21.7 | 62.4 |
Kansas City | 20 | 20 | .500 | 4 | 171 | 157 | 83.0 | 79.0 | 13.0 | 15.5 | 28.5 |
Chicago | 19 | 23 | .452 | 6 | 155 | 170 | 74.8 | 87.2 | 3.7 | 6.3 | 10.0 |
Minnesota | 18 | 22 | .450 | 6 | 180 | 191 | 74.5 | 87.5 | 3.5 | 6.2 | 9.8 |
West | W | L | PCT | GB | RS | RA | EXPW | EXPL | DIV | WC | POFF |
Texas | 29 | 15 | .659 | - | 212 | 158 | 100.9 | 61.1 | 83.1 | 5.7 | 88.8 |
Oakland | 23 | 22 | .511 | 6.5 | 207 | 204 | 82.1 | 79.9 | 11.1 | 14.0 | 25.2 |
Seattle | 20 | 24 | .455 | 9 | 160 | 180 | 76.3 | 85.7 | 4.2 | 7.4 | 11.6 |
Los Angeles | 17 | 27 | .386 | 12 | 189 | 227 | 70.3 | 91.7 | 1.5 | 2.7 | 4.2 |
Houston | 12 | 32 | .273 | 17 | 173 | 261 | 54.0 | 108.0 | <0 .1="" td=""> | <0 .1="" td=""> | <0 .1="" td="">0> | 0>0>
< Previous Day |
2013 NL Standings | |||||||||||
East | W | L | PCT | GB | RS | RA | EXPW | EXPL | DIV | WC | POFF |
Atlanta | 25 | 18 | .581 | - | 186 | 152 | 97.0 | 65.0 | 76.2 | 6.9 | 83.0 |
Washington | 23 | 21 | .523 | 2.5 | 155 | 172 | 81.5 | 80.5 | 14.3 | 13.9 | 28.2 |
Philadelphia | 21 | 23 | .477 | 4.5 | 156 | 190 | 74.7 | 87.3 | 6.0 | 5.8 | 11.8 |
New York | 17 | 24 | .415 | 7 | 174 | 202 | 70.8 | 91.2 | 3.5 | 3.4 | 6.9 |
Miami | 12 | 32 | .273 | 13.5 | 117 | 190 | 51.7 | 110.3 | <0 .1="" td=""> | <0 .1="" td=""> | <0 .1="" td="">0> | 0>0>
Central | W | L | PCT | GB | RS | RA | EXPW | EXPL | DIV | WC | POFF |
St. Louis | 28 | 15 | .651 | - | 201 | 150 | 98.2 | 63.8 | 50.6 | 30.5 | 81.1 |
Cincinnati | 26 | 18 | .591 | 2.5 | 210 | 161 | 94.0 | 68.0 | 32.6 | 36.7 | 69.3 |
Pittsburgh | 26 | 18 | .591 | 2.5 | 176 | 157 | 86.9 | 75.1 | 14.2 | 30.0 | 44.2 |
Chicago | 18 | 25 | .419 | 10 | 173 | 176 | 74.1 | 87.9 | 1.9 | 8.2 | 10.1 |
Milwaukee | 17 | 25 | .405 | 10.5 | 177 | 207 | 69.3 | 92.7 | 0.6 | 3.7 | 4.3 |
West | W | L | PCT | GB | RS | RA | EXPW | EXPL | DIV | WC | POFF |
Arizona | 25 | 19 | .568 | - | 180 | 155 | 89.5 | 72.5 | 37.1 | 18.2 | 55.3 |
Colorado | 24 | 20 | .545 | 1 | 221 | 189 | 89.6 | 72.4 | 37.5 | 18.3 | 55.7 |
San Francisco | 24 | 20 | .545 | 1 | 202 | 207 | 82.8 | 79.2 | 16.7 | 14.7 | 31.3 |
San Diego | 20 | 23 | .465 | 4.5 | 176 | 188 | 76.6 | 85.4 | 7.4 | 8.2 | 15.6 |
Los Angeles | 17 | 25 | .405 | 7 | 142 | 180 | 66.9 | 95.1 | 1.3 | 1.7 | 3.1 |
Baseball statistics |
x: Clinched Division y: Clinched Wild card W: Wins L: Losses PCT: Winning percentage GB: Games Back (Number of games behind the Division leader) RS: Runs Scored RA: Runs Against |
Baseball "coolstats" What are these? |
EXP W: Expected season Wins EXP L: Expected season Losses DIV: % chance of winning the Division WC: % chance of winning the Wild Card POFF: % chance of making the Playoffs |
In the AL it's back to the Yankees and the Sawks, with the Rays and the Orioles battling to see who will be the 3rd wheel. Toronto invested miserably in the ex-Marlins (TREND ALERT) and are about to have an early fork stuck in them.
The Tigers and Indians are battling it out for the AL Central with the Royals battling the Chi-Sox for third wheel status. The Twins have fallen on hard times.
In the AL West the Rangers have adjusted to life without Josh rather nicely and Oakland is doing it's usual thing. The Angels invested lavishly, but not well (2ND REFERENCE). The Astros are battling to not get relegated to AAA.
In the NL East, the Braves are threatening to run and hide from the Nats. The Phillies are battling the Mets for most mediocre status and the Marlins should be relegated to AAA status.
In the NL Central, the Cardinals are doing what the Cardinals always do, WIN. The Reds and Pirates are battling to stay in view. The Cubs and the Brewers are AAAA teams at best right now.
In the NL West. the D-Backs, Rockies and Giants are playing footsie with the 1-3 spots. San Diego and the Dodgers are battling for the basement and the Dodgers are furiously calculating how they could spend so lavishly and get so little in return (3RD REFERENCE). I guess even with all the Harvard MBA's and SABR-metricians on staff that Magic's money can buy, a negative Return on Investment (ROI) is possible.
You can put that in your SABR pipe and smoke it. Round two goes to the Hawk-eroo.
No comments:
Post a Comment