I think we can close the books on the 2010 draft and give it a below average C- grade. The jury may be still out on Jarrett Parker, but if he had something to show, he'd have showed it by now. He may get passed by Mac Williamson when he Mac gets healthy.
A lot of AAAA type guys.
from SFGiants.com
San Francisco Giants 2010 Draft Results | SFGiants.com: Team:
San Francisco Giants 2010 Draft Selections
Name | Pos | B/T | Ht | Wt | DOB | Round | Pick # | Signed |
---|---|---|---|---|---|---|---|---|
Gary Brown | CF | R / R | 6' 1" | 190 | 09/28/1988 | 1 | 24 | 08/16/2010 |
Jarrett Parker | CF | L / L | 6' 4" | 210 | 01/01/1989 | 2 | 74 | 08/16/2010 |
Carter Jurica | SS | R / R | 5' 11" | 185 | 09/23/1988 | 3 | 105 | 06/17/2010 |
Seth Rosin | RHP | R / R | 6' 6" | 265 | 11/02/1988 | 4 | 138 | 06/17/2010 |
Heath Hembree | RHP | R / R | 6' 4" | 210 | 01/13/1989 | 5 | 168 | 07/23/2010 |
Mike Kickham | LHP | L / L | 6' 4" | 220 | 12/12/1988 | 6 | 198 | 08/21/2010 |
Chuckie Jones | CF | R / R | 6' 3" | 235 | 07/28/1992 | 7 | 228 | 06/21/2010 |
Joseph Staley | C | S / R | 6' 1" | 235 | 05/08/1989 | 8 | 258 | 06/21/2010 |
Chris Lofton | CF | L / R | 6' 1" | 175 | 05/20/1990 | 9 | 288 | 06/17/2010 |
Dan Burkhart | C | L / R | 5' 11" | 215 | 03/06/1989 | 10 | 318 | 07/26/2010 |
Adam Duvall | 2B | R / R | 6' 1" | 205 | 09/04/1988 | 11 | 348 | 06/18/2010 |
Stephen Harrold | RHP | R / R | 6' 1" | 200 | 03/12/1989 | 12 | 378 | 06/16/2010 |
Tyler Christman | RHP | R / R | 6' 2" | 180 | 08/26/1989 | 13 | 408 | 06/21/2010 |
Raynor Campbell | IF | R / R | 5' 10" | 175 | 07/15/1987 | 14 | 438 | 06/17/2010 |
Andrew Barbosa | LHP | R / L | 6' 8" | 205 | 11/18/1987 | 15 | 468 | Unsigned |
Austin Fleet | RHP | R / R | 6' 2" | 200 | 04/17/1987 | 16 | 498 | 06/16/2010 |
Ryan Bean | RHP | R / R | 6' 4" | 225 | 03/09/1990 | 17 | 528 | 06/21/2010 |
Brandon Allen | RHP | R / R | 6' 6" | 190 | 08/15/1991 | 18 | 558 | 07/27/2010 |
Austin Southall | CF | L / R | 6' 2" | 208 | 05/01/1992 | 19 | 588 | Unsigned |
Brett Bochy | RHP | R / R | 6' 2" | 200 | 08/27/1987 | 20 | 618 | 06/27/2010 |
Zach Arneson | RHP | R / R | 6' 2" | 190 | 11/17/1988 | 21 | 648 | Unsigned |
Bobby Haney | SS | L / R | 6' 1" | 165 | 08/16/1988 | 22 | 678 | 07/11/2010 |
Alec Asher | RHP | R / R | 6' 4" | 230 | 10/04/1991 | 23 | 708 | Unsigned |
Kyle Wilson | 3B | S / R | 6' 0" | 195 | 02/04/1987 | 24 | 738 | Unsigned |
Brett Krill | RF | R / R | 6' 4" | 220 | 01/24/1989 | 25 | 768 | 08/16/2010 |
Jeff Arnold | C | R / R | 6' 2" | 205 | 01/13/1988 | 26 | 798 | 06/17/2010 |
Eric Sim | C | R / R | 6' 2" | 215 | 01/03/1989 | 27 | 828 | 06/21/2010 |
Gaspar Santiago | LHP | L / L | 6' 1" | 195 | 09/23/1989 | 28 | 858 | 06/21/2010 |
Jose Cuevas | SS | R / R | 6' 2" | 185 | 04/05/1988 | 29 | 888 | 06/14/2010 |
Ryan Bradley | LHP | S / L | 6' 1" | 180 | 07/15/1988 | 30 | 918 | 06/14/2010 |
Kyle Hardy | 1B | R / R | 6' 3" | 220 | 07/29/1989 | 31 | 948 | Unsigned |
Kevin Couture | RHP | R / R | 6' 0" | 170 | 04/20/1988 | 32 | 978 | 06/17/2010 |
James Birmingham | LHP | L / L | 6' 5" | 180 | 08/02/1988 | 33 | 1008 | Unsigned |
Johnathan Deberry | CF | R / R | 5' 9" | 210 | 07/22/1988 | 34 | 1038 | 06/15/2010 |
Stephen Shackleford | RHP | R / R | 6' 2" | 205 | 05/05/1989 | 35 | 1068 | 06/14/2010 |
John Leonard | RHP | R / R | 6' 0" | 205 | 05/17/1989 | 36 | 1098 | Unsigned |
Jake Sisco | RHP | R / R | 6' 3" | 185 | 12/09/1991 | 37 | 1128 | Unsigned |
Jacob McCasland | RHP | R / R | 6' 2" | 215 | 09/13/1991 | 38 | 1158 | Unsigned |
Tommy Tremblay | C | L / R | 6' 3" | 195 | 05/11/1991 | 39 | 1188 | Unsigned |
Wes Hobson | 2B | L / R | 6' 0" | 190 | 11/12/1987 | 40 | 1218 | 06/15/2010 |
Ryan Honeycutt | LF | L / R | 6' 0" | 195 | 09/06/1988 | 41 | 1248 | 06/15/2010 |
James Roberts | RHP | R / R | 6' 2" | 180 | 12/11/1991 | 42 | 1278 | Unsigned |
Raymond Ruggles | RHP | R / R | 6' 2" | 200 | 08/17/1986 | 43 | 1308 | Unsigned |
Jake Shadle | RHP | R / R | 6' 2" | 175 | 04/25/1990 | 44 | 1338 | 06/21/2010 |
Greg Greve | RHP | R / R | 6' 3" | 200 | 01/05/1992 | 45 | 1368 | Unsigned |
Caleb Hougesen | 3B | R / R | 6' 1" | 215 | 11/17/1991 | 46 | 1398 | 08/16/2010 |
Raymond Hanson | RHP | R / R | 6' 7" | 235 | 02/27/1990 | 47 | 1428 | Unsigned |
Devin Harris | RF | R / R | 6' 3" | 225 | 04/23/1988 | 48 | 1458 | 06/21/2010 |
Dan Pellegrino | C | R / R | 5' 11" | 190 | 11/02/1988 | 49 | 1488 | Unsigned |
Golden Tate | CF | L / L | 6' 0" | 180 | 08/02/1988 | 50 | 1518 | Unsigned |
'via Blog this'
No comments:
Post a Comment