Seemed like Florida, UCLA and Vanderbilt scooped up the most Top 100 guys. This is about as good a Top 10 as you're going to see. I saw a couple of showcase clips on You Tube and you probably can't go too far wrong with either one of the two CA LHP's.
Allard looks more polished right now and Hooper has a live, power arm with a higher ceiling if he can harness it. He won't give left-handed hitters a comfortable AB for a couple of years, if ever.
A consensus seems to be developing around Brendan Rodgers as the top HS bat available.
2015 High School Top 100 With Commitments
by Staff Report
College baseball's early signing period ends Thursday, which means it is time for Baseball America's annual early list of Top 100 high school prospects for the 2015 draft. The list is based on future potential and was compiled with the input of dozens of professional talent evaluators.
College baseball's early signing period ends Thursday, which means it is time for Baseball America's annual early list of Top 100 high school prospects for the 2015 draft. The list is based on future potential and was compiled with the input of dozens of professional talent evaluators.
Rank | Player | Position | B/T | Ht. | Weight | School | Commitment |
1 | Brendan Rodgers | SS | R/R | 6-0 | 190 | Lake Mary (Fla.) HS | Florida State |
2 | Kolby Allard | LHP | L/L | 6-1 | 175 | San Clemente (Calif.) HS | UCLA |
3 | Justin Hooper | LHP | L/R | 6-7 | 230 | De La Salle HS, Concord, Calif. | UCLA |
4 | Trenton Clark | OF | L/L | 6-0 | 200 | Richland HS, North Richland Hills, Texas | Texas Tech |
5 | Daz Cameron | OF | R/R | 6-0 | 186 | Eagle's Landing Christian Academy, McDonough, Ga. | Florida State |
6 | Nick Plummer | OF | L/L | 5-11 | 199 | Brother Rice HS, Bloomfield Hills, Mich. | Kentucky |
7 | Chris Betts | C | L/R | 6-2 | 200 | Woodrow Wilson HS, Long Beach, Calif. | Tennessee |
8 | Ashe Russell | RHP | R/R | 6-4 | 201 | Cathedral HS, Indianapolis | Texas A&M |
9 | Mike Nikorak | RHP | R/R | 6-04 | 197 | Stroudsburg (Pa.) HS | Alabama |
10 | Garrett Whitley | OF | R/R | 6-2 | 200 | Niskayuna (N.Y.) HS | Wake Forest |
No comments:
Post a Comment