Victor Reyes was, as expected, picked before the Giants plucked Fernandez from the Rockies organization in the Rule 5 Draft. Fernandez reportedly throws up to 102 MPH, so there is that. We'll see soon enough if he can get guys out with it, or if it leaves the yard at 122 MPH.
Looks like a bullpen prospect more than a starter. Reyes may have helped a more pressing need in CF, but that's what you get for winning one too many late season, meaningless games. One of them just attached meaning to itself.
Julian Fernandez Stats, Highlights, Bio | MiLB.com Stats | The Official Site of Minor League Baseball:
Julian Fernandez Career Stats
YEAR | TEAM | LG | LEVEL | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | DSL ROCK | DSL | ROK | 1 | 1 | 7.94 | 10 | 0 | 0 | 0 | 0 | 0 | 11.1 | 12 | 14 | 10 | 0 | 2 | 12 | 0 | 7 | .267 | 2.12 | 2.00 |
2014 | DSL ROCK | DSL | ROK | 1 | 0 | 5.60 | 18 | 0 | 0 | 0 | 0 | 0 | 17.2 | 13 | 12 | 11 | 1 | 3 | 17 | 0 | 15 | .206 | 1.70 | 1.12 |
2015 | DSL ROCK | DSL | ROK | 3 | 2 | 3.55 | 24 | 0 | 0 | 0 | 4 | 7 | 33.0 | 25 | 15 | 13 | 0 | 1 | 12 | 0 | 29 | .219 | 1.12 | 1.37 |
2015 | GJ | PIO | ROK | 0 | 0 | 3.60 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 4 | 2 | 0 | 1 | 3 | 0 | 6 | .118 | 1.00 | 8.00 |
2015 [-] | 2 teams | - | Minors | 3 | 2 | 3.55 | 28 | 0 | 0 | 0 | 4 | 7 | 38.0 | 27 | 19 | 15 | 0 | 2 | 15 | 0 | 35 | .206 | 1.11 | 1.61 |
2016 | BOI | NWL | A(Short) | 1 | 2 | 1.17 | 21 | 0 | 0 | 0 | 13 | 13 | 23.0 | 13 | 3 | 3 | 0 | 0 | 20 | 0 | 19 | .163 | 1.43 | 1.72 |
2017 | ASH | SAL | A(Full) | 1 | 2 | 3.26 | 51 | 0 | 0 | 0 | 3 | 6 | 58.0 | 54 | 28 | 21 | 2 | 3 | 18 | 0 | 57 | .241 | 1.24 | 1.02 |
Minors Career [+] | 4 teams | Minors | 7 | 7 | 3.65 | 128 | 0 | 0 | 0 | 20 | 26 | 148.0 | 119 | 76 | 60 | 3 | 10 | 82 | 0 | 133 | .219 | 1.36 | 1.33 |
'via Blog this'
No comments:
Post a Comment