Teams to Win 2 WS in 3-Year Span
NL History
Seasons | |
---|---|
Giants | 2010, 2012 |
Reds | 1975, 1976 |
Dodgers | 1963, 1965 |
Cardinals | 1942, 1944, 1946 |
Giants | 1921, 1922 |
Cubs | 1907, 1908 |
Giants pitchers held the Tigers to a .159 batting average, the third-lowest by a team in a single World Series. The only teams that fared worse than the Tigers were the 1966 Dodgers (.142) and 1969 Orioles (.146).
Giants pitchers allowed six runs in the World Series, tied for the third-fewest by an NL team, and the fewest since the 1963 Dodgers limited the Yankees to four runs.
The NL record is three runs allowed, set by the Giants' franchise as well -- against the Philadelphia Athletics in 1905.
Giants pitchers allowed six runs in the World Series, tied for the third-fewest by an NL team, and the fewest since the 1963 Dodgers limited the Yankees to four runs.
The NL record is three runs allowed, set by the Giants' franchise as well -- against the Philadelphia Athletics in 1905.
World Series Champions 7 – 1905, 1921, 1922, 1933, 1954, 2010, 2012
League Champions 22 – 1888(NL), 1889(NL), 1904(NL), 1905(NL), 1911(NL), 1912(NL), 1913(NL), 1917(NL), 1921(NL), 1922(NL), 1923(NL), 1924(NL),
1933(NL), 1936(NL), 1937(NL), 1951(NL), 1954(NL), 1962(NL), 1989(NL), 2002(NL), 2010(NL), 2012(NL)
1933(NL), 1936(NL), 1937(NL), 1951(NL), 1954(NL), 1962(NL), 1989(NL), 2002(NL), 2010(NL), 2012(NL)
Division Champions 8 – 1971(NL West), 1987(NL West), 1989(NL West), 1997(NL West), 2000(NL West), 2003(NL West), 2010(NL West), 2012(NL West)
Wild-Card 1 – 2002(NL)
No comments:
Post a Comment