It was good to see Brandon Crawford recognized, correctly IMO, as the best SS glove in the NL.
I don't doubt his development with the bat may have helped, but the stat community has correctly recognized his work for some time now.
From SABR:
SABR Defensive Index: September 13, 2015 | SABR
AL overall leaders
NL overall leaders
Download the Twitter app
AL overall leaders
Player | Team | Position | SDI |
---|---|---|---|
Kevin Kiermaier | TBR | CF | 26.7 |
Manny Machado | BAL | 3B | 12.4 |
Kevin Pillar | TOR | CF | 10.8 |
Yoenis Cespedes | DET | LF | 9.9 |
Lorenzo Cain | KCR | CF | 9.2 |
Dallas Keuchel | HOU | P | 8.3 |
Adrian Beltre | TEX | 3B | 7.9 |
Josh Donaldson | TOR | 3B | 7.3 |
Ian Kinsler | DET | 2B | 7.2 |
Kole Calhoun | LAA | RF | 7.2 |
Alcides Escobar | KCR | SS | 7.1 |
Jason Castro | HOU | C | 6.5 |
Kyle Seager | SEA | 3B | 6.4 |
Eric Sogard | OAK | 2B | 6.1 |
Mike Trout | LAA | CF | 6.0 |
Adam Jones | BAL | CF | 5.6 |
Jose Altuve | HOU | 2B | 5.4 |
J.J. Hardy | BAL | SS | 5.4 |
Eddie Rosario | MIN | LF | 5.4 |
Evan Longoria | TBR | 3B | 5.3 |
Mike Moustakas | KCR | 3B | 5.1 |
Mike Zunino | SEA | C | 4.6 |
Mike Napoli | TEX/BOS | 1B | 4.6 |
Caleb Joseph | BAL | C | 4.4 |
Omar Infante | KCR | 2B | 3.9 |
NL overall leaders
Player | Team | Position | SDI |
---|---|---|---|
Brandon Crawford | SFG | SS | 16.8 |
Nolan Arenado | COL | 3B | 13.2 |
Adeiny Hechavarria | MIA | SS | 11.6 |
Brandon Belt | SFG | 1B | 11.1 |
Jason Heyward | STL | RF | 10.2 |
Andrelton Simmons | ATL | SS | 10.1 |
Nick Ahmed | ARI | SS | 9.9 |
Buster Posey | SFG | C | 9.7 |
Danny Espinosa | WSN | 2B | 9.6 |
Paul Goldschmidt | ARI | 1B | 9.4 |
Wilson Ramos | WSN | C | 8.6 |
Adrian Gonzalez | LAD | 1B | 8.3 |
Ichiro Suzuki | MIA | RF | 8.2 |
Billy Hamilton | CIN | CF | 8.0 |
Curtis Granderson | NYM | RF | 7.8 |
Starling Marte | PIT | LF | 7.4 |
Addison Russell | CHC | 2B | 7.4 |
Odubel Herrera | PHI | CF | 7.3 |
Matt Duffy | SFG | 3B | 6.5 |
Yadier Molina | STL | C | 6.5 |
Christian Yelich | MIA | LF | 5.8 |
A.J. Pollock | ARI | CF | 5.4 |
Zack Greinke | LAD | P | 5.4 |
Dee Gordon | MIA | 2B | 5.2 |
Todd Frazier | CIN | 3B | 4.9 |
Bryce Harper | WSN | RF | 4.9 |
Download the Twitter app
Sent from my iPhone
No comments:
Post a Comment