http://edgeperspectives.typepad.com/edge_perspectives/2007/05/the_power_of_po.html
Power conferences and power teams. Power law by Pareto. Article by Baseball America.
from Baseball America:
http://www.baseballamerica.com/college/which-conference-which-schools-have-the-most-big-leaguers/#f3VreZv9yUiFJrAq.97
http://www.baseballamerica.com/college/which-conference-which-schools-have-the-most-big-leaguers/#f3VreZv9yUiFJrAq.97
WHICH CONFERENCE, WHICH SCHOOLS HAVE THE MOST BIG LEAGUERS?
When it comes to current big leaguers, the Southeastern Conference stands significantly ahead of its peers. Nearly 60 current big leaguers on an active roster or the major league disabled list signed out of SEC schools. The Atlantic Coast Conference was second with 43 current big leaguers and the Pac-12 was third with 42.
There was no one school that carried the SEC to the top of this list. It was the conference's depth. No school in the SEC had more than six current big leaguers, but four schools had six big leaguers, another two had five and another three had four.
One caveat to these statistics: They are based on where the player was playing when he signed coming out of the draft. So transfers are only credited to the school they were playing for at the time they were drafted. Also if a player did not sign out of the school, but moved on to independent leagues, the league doesn't get credit for that signing (for example, Luke Hochevar doesn't count for Tennessee and Aaron Crow doesn't count for Missouri). And conferences get credit for their current member schools. So the University of Houston's big leaguers count for the brand-new American Athletic Conference, not Conference USA, for example.
Conference | Major Leaguers |
SEC | 59 |
ACC | 43 |
Pac-12 | 42 |
Big West | 26 |
Big 12 | 24 |
Big Ten | 15 |
Mountain West | 15 |
American | 13 |
MVC | 12 |
C-USA | 9 |
Sun Belt | 9 |
A-Sun | 8 |
Ivy | 6 |
MAC | 6 |
Big East | 5 |
WCC | 5 |
Big South | 4 |
CAA | 4 |
OVC | 4 |
A-10 | 3 |
Southern | 3 |
AEC | 2 |
Horizon | 2 |
MAAC | 2 |
Southland | 1 |
Summit | 1 |
SWAC | 1 |
When it comes to which school has the most current big leagues, Arizona State holds the crown with 11 thanks to Dustin Pedroia, Jason Kipnis, Ike Davis, Kole Calhoun and a number of utility infielders. Long Beach State is second with a very impressive list of 10 that includes Jered Weaver, Evan Longoria, Troy Tulowitzki, Danny Espinosa and Jason Vargas. North Carolina was third with nine (Kyle Seager, Matt Harvey, Dustin Ackley and Andrew Miller were the most notable names).
School | Major Leaguers | School | Major Leaguers |
Arizona State | 11 | Minnesota | 3 |
Long Beach State | 10 | Missouri | 3 |
North Carolina | 9 | Missouri State | 3 |
California | 8 | Nevada | 3 |
Miami | 8 | Oklahoma | 3 |
Nebraska | 8 | Oregon State | 3 |
Stanford | 8 | Riverside (Calif.) CC | 3 |
Texas | 7 | St. Petersburg (Fla.) CC | 3 |
Florida | 6 | Tennessee | 3 |
Louisiana State | 6 | Wichita State | 3 |
Mississippi | 6 | Arizona | 2 |
Vanderbilt | 6 | Auburn | 2 |
Arkansas | 5 | Baylor | 2 |
Cal Poly | 5 | Charleston Southern | 2 |
Chipola (Fla.) JC | 5 | Cincinnati | 2 |
Georgia | 5 | Dallas Baptist | 2 |
Georgia Tech | 5 | Dayton | 2 |
San Diego State | 5 | Hawaii | 2 |
Texas Christian | 5 | Indiana State | 2 |
UCLA | 5 | Kentucky | 2 |
Virginia | 5 | Louisiana-Lafayette | 2 |
Cal State Fullerton | 4 | Maryland | 2 |
Fresno State | 4 | Ohio State | 2 |
Houston | 4 | Rice | 2 |
Mississippi State | 4 | Rutgers | 2 |
Notre Dame | 4 | San Diego | 2 |
Princeton | 4 | Seminole (Fla.) CC | 2 |
South Carolina | 4 | South Alabama | 2 |
Southern California | 4 | Stetson | 2 |
Texas A&M | 4 | Texas Tech | 2 |
Texas-Arlington | 4 | Tulane | 2 |
Alabama | 3 | UC Riverside | 2 |
Austin Peay | 3 | UC Santa Barbara | 2 |
Clemson | 3 | Wallace State (Ala.) CC | 2 |
College of Charleston | 3 | West Virginia | 2 |
Florida State | 3 | Western Carolina | 2 |
Southern Nevada JC | 3 | Western Okla. State JC | 2 |
Sent from my iPhone
No comments:
Post a Comment