A good day for Giants prospects after the big club lost the series to the Brew crew. Ty Blach continues his march to the big league rotation, Tyler Beede continues showing his stuff which should vault him to the tippy top of future Giants top prospect lists. Sam Coonrod is going to be an interesting prospect to watch, seemingly made for the Giants organizational pitcher fixer uppers.
Among the hitters, Joe Panik solidifies his hold on 2B. Andrew Susac is probably not ready as a hitter, but we knew that going in. He is showing a solid presence behind the plate handling the pitchers. The Christian Arroyo / Ryder Jones rehab continues.
Baseball America Prospect Report
SF | AA | Blach, Ty | 7 | 5 | 0 | 0 | 4 | 5 | 3.25 | |||||||||||
SF | LoA | Johnson, Chase | 5.2 | 8 | 8 | 6 | 3 | 6 | 4.93 | |||||||||||
SF | R | Beede, Tyler | 2 | 1 | 0 | 0 | 1 | 3 | 0.00 | |||||||||||
SF | R | Coonrod, Sam | 3 | 4 | 1 | 1 | 0 | 4 | 3.38 | W (1-0) | ||||||||||
SF | SS | Mella, Keury | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
SF | AAA | Brown, Gary CF | 6 | 4 | 4 | 1 | .270 | 2B (18), HR (9), 2 SB (30) | ||||||||||||
SF | MAJ | Panik, Joe 2B | 4 | 0 | 1 | 0 | .261 | |||||||||||||
SF | MAJ | Susac, Andrew C | 4 | 0 | 1 | 0 | .125 | |||||||||||||
SF | SS | Arroyo, Christian SS | 5 | 2 | 2 | 2 | .310 | 2 2B (6), SB (5) | ||||||||||||
SF | SS | Jones, Ryder 3B | 5 | 1 | 2 | 2 | .194 | HR (1) |
If nothing else the Milwaukee series shows that the Giants are fortunate to be in the NL West as opposed to the NL Central after getting pasted by both the Pirates and the Brewers recently.
Washington, Milwaukee and the Dodgers are establishing themselves as divisional leaders.
The Giants, Cardinals, Pirates, Braves and perhaps the Reds will battle down the stretch for wild-card supremacy.
No comments:
Post a Comment