Vince Lombardi - What the hell's going on out here?
There should be more calls into the principals (Bruce Bochy) office aside from Brandon Crawford. Perhaps prior to calling the individuals players in for a pep talk, management should also call in the hitting coaches throughout the organization and ask them why prospects and guys that get significant playing time like:
Brandon Crawford, Brandon Belt, Gregor Blanco, Joaquin Arias, Hector Sanchez, Tyler Colvin, Juan Perez, Ehire Arianza, Adam Duvall and Joe Panik (leaving aside for a moment Brandon Hicks and Dan Uggla)
CANNOT OUTHIT OR OUTSLUG MADISON BUMGARNER!?!?!
Ángel Pagán | 63 | 241 | 37 | 74 | 14 | 1 | 3 | 19 | 19 | 29 | 11 | 3 | .307 | .356 | .411 | .767 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Pence | 109 | 440 | 73 | 127 | 23 | 6 | 13 | 42 | 34 | 79 | 10 | 4 | .289 | .343 | .457 | .800 |
Buster Posey | 98 | 355 | 40 | 100 | 18 | 0 | 12 | 54 | 34 | 44 | 0 | 1 | .282 | .343 | .434 | .776 |
Pablo Sandoval | 105 | 386 | 48 | 107 | 17 | 2 | 12 | 45 | 28 | 61 | 0 | 0 | .277 | .326 | .425 | .751 |
Michael Morse | 105 | 359 | 38 | 99 | 26 | 1 | 15 | 49 | 23 | 99 | 0 | 0 | .276 | .328 | .479 | .807 |
Madison Bumgarner | 23 | 47 | 7 | 12 | 2 | 0 | 3 | 12 | 1 | 19 | 0 | 0 | .255 | .280 | .489 | .769 |
Gregor Blanco | 94 | 241 | 24 | 59 | 8 | 3 | 1 | 19 | 24 | 53 | 10 | 4 | .245 | .321 | .315 | .636 |
Brandon Belt | 46 | 165 | 22 | 40 | 5 | 0 | 10 | 23 | 13 | 48 | 3 | 1 | .242 | .304 | .455 | .758 |
Ehire Adrianza | 53 | 97 | 10 | 23 | 6 | 0 | 0 | 5 | 5 | 22 | 1 | 1 | .237 | .279 | .299 | .578 |
Brandon Crawford | 104 | 333 | 41 | 78 | 14 | 8 | 8 | 45 | 44 | 87 | 3 | 3 | .234 | .321 | .396 | .718 |
Tyler Colvin | 57 | 139 | 16 | 31 | 10 | 3 | 2 | 18 | 8 | 45 | 1 | 0 | .223 | .268 | .381 | .650 |
Joe Panik | 23 | 70 | 6 | 15 | 2 | 0 | 0 | 5 | 7 | 8 | 0 | 0 | .214 | .282 | .243 | .525 |
Adam Duvall | 12 | 40 | 2 | 8 | 1 | 0 | 2 | 3 | 0 | 13 | 0 | 0 | .200 | .220 | .375 | .595 |
Héctor Sánchez | 66 | 163 | 8 | 32 | 8 | 0 | 3 | 28 | 8 | 55 | 0 | 1 | .196 | .237 | .301 | .538 |
Joaquín Árias | 75 | 131 | 8 | 25 | 2 | 0 | 0 | 8 | 5 | 16 | 1 | 0 | .191 | .219 | .206 | .425 |
Brandon Hicks | 71 | 204 | 27 | 33 | 6 | 1 | 8 | 22 | 32 | 77 | 0 | 1 | .162 | .280 | .319 | .599 |
Juan Pérez | 38 | 46 | 7 | 7 | 2 | 0 | 1 | 2 | 2 | 16 | 0 | 1 | .152 | .204 | .261 | .465 |
We only have five guys ( 5 freaking guys!! ) in the entire organization (Pagan, Pence, Posey, Sandoval, Morse) who can out hit and out slug a pitcher?
Note: Sandoval and Pagan aren't even out slugging him at this point. Thankfully they are out hitting him.
SERIOUSLY, I ASK YOU, WHAT THE HELL IS GOING ON OUT HERE?
Respectfully Submitted,
The Slav
No comments:
Post a Comment