Some quarter pole statistical navel-gazing for those that are so inclined.
At the quarter pole, the Dodgers, Nationals and Cardinals hold the top spots while the
Mets, Cubs and Giants do battle for the wild card spots in the NL.
In the AL, the Red Sox pull ahead of the Rays in the East, the Tigers jump ahead of the
Royals in the Central and the Indians pull out of the cellar and ahead of the Twinkies.
However, it appears as if Fan Graphs does believe in the Astros magic.
In the NL, the calculator agrees with the results on the field. across the board.
Projections are like you know what, everybody has one nowadays. I think they use the
Pyhtagorean Theorem approach to this, but not 100% sure. Some prognosticators had the Rays
finishing in last pre-season so maybe the thought is they are playing over their heads. Same with
the Indians who were a pre-season darling of a lot of people, but currently playing below those initial projections.
I thought the whole idea of statistical analysis was to remove the emotional attachment (ie human
subjectivity) component so maybe it's just the calculator that feels this way, IDK.
Do calculators have feelings? I don't think Siri does.
Pyhtagorean Theorem approach to this, but not 100% sure. Some prognosticators had the Rays
finishing in last pre-season so maybe the thought is they are playing over their heads. Same with
the Indians who were a pre-season darling of a lot of people, but currently playing below those initial projections.
I thought the whole idea of statistical analysis was to remove the emotional attachment (ie human
subjectivity) component so maybe it's just the calculator that feels this way, IDK.
Do calculators have feelings? I don't think Siri does.
==
AL East
AL Central
AL West
NL East
NL Central
NL West
2015 Year to Date | 2015 Projected Rest of Season | 2015 Projected Full Season | ||||||||||||||||||
Team | G | W | L | W% | RDif | RS/G | RA/G | G | W | L | W% | RDif | RS/G | RA/G | W | L | W% | RDif | RS/G | RA/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 41 | 22 | 19 | .537 | 12 | 4.37 | 4.07 | 121 | 63 | 58 | .519 | 22 | 4.39 | 4.21 | 85 | 77 | .524 | 34 | 4.39 | 4.18 |
Red Sox | 40 | 19 | 21 | .475 | -33 | 3.90 | 4.73 | 122 | 65 | 57 | .529 | 34 | 4.64 | 4.36 | 84 | 78 | .516 | 1 | 4.46 | 4.45 |
Rays | 41 | 22 | 19 | .537 | 18 | 3.95 | 3.51 | 121 | 59 | 62 | .487 | -14 | 4.01 | 4.12 | 81 | 81 | .499 | 4 | 3.99 | 3.97 |
Blue Jays | 42 | 18 | 24 | .429 | 12 | 5.12 | 4.83 | 120 | 61 | 59 | .509 | 11 | 4.68 | 4.59 | 79 | 83 | .488 | 23 | 4.79 | 4.66 |
Orioles | 37 | 17 | 20 | .460 | 4 | 4.51 | 4.41 | 125 | 61 | 64 | .489 | -14 | 4.41 | 4.52 | 78 | 84 | .482 | -10 | 4.43 | 4.49 |
AL Central
2015 Year to Date | 2015 Projected Rest of Season | 2015 Projected Full Season | ||||||||||||||||||
Team | G | W | L | W% | RDif | RS/G | RA/G | G | W | L | W% | RDif | RS/G | RA/G | W | L | W% | RDif | RS/G | RA/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 41 | 24 | 17 | .585 | 15 | 4.34 | 3.98 | 121 | 63 | 58 | .519 | 22 | 4.58 | 4.40 | 87 | 75 | .536 | 37 | 4.52 | 4.29 |
Royals | 40 | 26 | 14 | .650 | 64 | 5.05 | 3.45 | 122 | 60 | 62 | .494 | -7 | 4.27 | 4.32 | 86 | 76 | .532 | 57 | 4.46 | 4.11 |
Indians | 39 | 16 | 23 | .410 | -18 | 4.28 | 4.74 | 123 | 65 | 58 | .529 | 33 | 4.35 | 4.08 | 81 | 81 | .500 | 15 | 4.33 | 4.24 |
White Sox | 37 | 18 | 19 | .487 | -31 | 3.73 | 4.57 | 125 | 60 | 65 | .482 | -21 | 4.28 | 4.45 | 78 | 84 | .483 | -52 | 4.15 | 4.48 |
Twins | 40 | 23 | 17 | .575 | 6 | 4.58 | 4.43 | 122 | 55 | 67 | .452 | -55 | 4.17 | 4.62 | 78 | 84 | .483 | -49 | 4.27 | 4.57 |
AL West
2015 Year to Date | 2015 Projected Rest of Season | 2015 Projected Full Season | ||||||||||||||||||
Team | G | W | L | W% | RDif | RS/G | RA/G | G | W | L | W% | RDif | RS/G | RA/G | W | L | W% | RDif | RS/G | RA/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 41 | 27 | 14 | .659 | 29 | 4.44 | 3.73 | 121 | 59 | 62 | .490 | -11 | 4.39 | 4.48 | 86 | 76 | .533 | 18 | 4.40 | 4.29 |
Angels | 40 | 21 | 19 | .525 | 3 | 3.68 | 3.60 | 122 | 64 | 58 | .523 | 26 | 4.34 | 4.13 | 85 | 77 | .523 | 29 | 4.17 | 4.00 |
Mariners | 39 | 18 | 21 | .462 | -15 | 3.79 | 4.18 | 123 | 66 | 57 | .535 | 39 | 4.34 | 4.02 | 84 | 78 | .517 | 24 | 4.21 | 4.06 |
Athletics | 42 | 14 | 28 | .333 | -11 | 4.40 | 4.67 | 120 | 62 | 58 | .514 | 15 | 4.24 | 4.11 | 76 | 86 | .467 | 4 | 4.28 | 4.26 |
Rangers | 40 | 17 | 23 | .425 | -20 | 4.08 | 4.58 | 122 | 56 | 66 | .458 | -51 | 4.42 | 4.84 | 73 | 89 | .450 | -71 | 4.34 | 4.77 |
NL East
2015 Year to Date | 2015 Projected Rest of Season | 2015 Projected Full Season | ||||||||||||||||||
Team | G | W | L | W% | RDif | RS/G | RA/G | G | W | L | W% | RDif | RS/G | RA/G | W | L | W% | RDif | RS/G | RA/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 41 | 24 | 17 | .585 | 28 | 5.00 | 4.32 | 121 | 70 | 51 | .582 | 89 | 4.42 | 3.68 | 94 | 68 | .583 | 117 | 4.57 | 3.84 |
Mets | 41 | 23 | 18 | .561 | 11 | 3.73 | 3.46 | 121 | 60 | 61 | .499 | -1 | 4.01 | 4.02 | 83 | 79 | .515 | 10 | 3.94 | 3.88 |
Marlins | 41 | 16 | 25 | .390 | -16 | 3.80 | 4.20 | 121 | 60 | 61 | .498 | -2 | 4.03 | 4.04 | 76 | 86 | .471 | -18 | 3.97 | 4.08 |
Braves | 39 | 19 | 20 | .487 | -4 | 4.21 | 4.31 | 123 | 56 | 67 | .451 | -53 | 3.79 | 4.22 | 75 | 87 | .460 | -57 | 3.89 | 4.24 |
Phillies | 42 | 18 | 24 | .429 | -52 | 3.17 | 4.40 | 120 | 51 | 69 | .421 | -85 | 3.72 | 4.43 | 69 | 93 | .423 | -137 | 3.58 | 4.42 |
NL Central
2015 Year to Date | 2015 Projected Rest of Season | 2015 Projected Full Season | ||||||||||||||||||
Team | G | W | L | W% | RDif | RS/G | RA/G | G | W | L | W% | RDif | RS/G | RA/G | W | L | W% | RDif | RS/G | RA/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 40 | 27 | 13 | .675 | 61 | 4.53 | 3.00 | 122 | 66 | 56 | .538 | 41 | 4.21 | 3.87 | 93 | 69 | .572 | 102 | 4.29 | 3.66 |
Cubs | 39 | 22 | 17 | .564 | 0 | 4.26 | 4.26 | 123 | 64 | 59 | .524 | 26 | 4.23 | 4.02 | 86 | 76 | .533 | 26 | 4.24 | 4.08 |
Pirates | 40 | 18 | 22 | .450 | 9 | 3.85 | 3.63 | 122 | 64 | 58 | .529 | 31 | 4.15 | 3.90 | 82 | 80 | .509 | 40 | 4.08 | 3.83 |
Reds | 40 | 18 | 22 | .450 | -27 | 3.85 | 4.53 | 122 | 56 | 66 | .455 | -50 | 4.02 | 4.43 | 74 | 88 | .454 | -77 | 3.98 | 4.45 |
Brewers | 41 | 15 | 26 | .366 | -51 | 3.78 | 5.02 | 121 | 57 | 64 | .472 | -32 | 4.17 | 4.43 | 72 | 90 | .445 | -83 | 4.07 | 4.58 |
NL West
2015 Year to Date | 2015 Projected Rest of Season | 2015 Projected Full Season | ||||||||||||||||||
Team | G | W | L | W% | RDif | RS/G | RA/G | G | W | L | W% | RDif | RS/G | RA/G | W | L | W% | RDif | RS/G | RA/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 39 | 24 | 15 | .615 | 52 | 4.77 | 3.44 | 123 | 70 | 53 | .571 | 77 | 4.32 | 3.70 | 94 | 68 | .582 | 129 | 4.43 | 3.63 |
Giants | 40 | 22 | 18 | .550 | 6 | 3.78 | 3.63 | 122 | 62 | 60 | .505 | 5 | 3.94 | 3.90 | 84 | 78 | .516 | 11 | 3.90 | 3.83 |
Padres | 41 | 20 | 21 | .488 | -15 | 4.41 | 4.78 | 121 | 62 | 59 | .514 | 15 | 3.90 | 3.78 | 82 | 80 | .507 | 0 | 4.03 | 4.03 |
Diamondbacks | 39 | 18 | 21 | .462 | 12 | 4.67 | 4.36 | 123 | 56 | 67 | .459 | -46 | 4.06 | 4.43 | 74 | 88 | .460 | -34 | 4.21 | 4.42 |
Rockies | 37 | 14 | 23 | .378 | -49 | 3.86 | 5.19 | 125 | 58 | 67 | .464 | -44 | 4.56 | 4.91 | 72 | 90 | .445 | -93 | 4.40 | 4.98 |
No comments:
Post a Comment