More luscious data about Lucius Fox, who if he is all that he is cracked up to be, elevates the Giants draft grade maybe another tick or two. Of course, given the sizable bonus, he better be all he is cracked up to be or the Giants are just foolish. Big risk, big reward, right?
from FanGraphs.com
http://www.fangraphs.com/scoutboard.aspx?draft=2015int&type=0&pos=ss
Sent from my iPhone
Rank | Name | Pos | Age | Country | Trainer | Ht | Wt | Bats | Throws | FV | Risk | Proj Bonus | Proj Team | Report | Video |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Lucius Fox | SS | 18.0 | Bahamas | MVP Sports | 6'2 | 170 | B | R | 50 | 4 | $6,500,000 | Giants | Report | Video |
5 | Wander Javier | SS | 16.5 | Dominican | Josue Mateo | 6'0 | 165 | R | R | 45 | 4 | $4,000,000 | Twins | Report | Video |
6 | Andres Gimenez | SS | 16.8 | Venezuela | Eduardo Navarro | 5'11 | 160 | L | R | 45 | 3 | $1,250,000 | Mets | Report | |
8 | Derian Cruz | SS | 16.7 | Dominican | Javier Rodriguez | 6'0 | 170 | B | R | 40+ | 4 | $2,000,000 | Braves | Report | Video |
9 | Gregory Guerrero | SS | 16.4 | Dominican | Wilton Guerrero | 5'11 | 175 | R | R | 40+ | 4 | $1,800,000 | Mets | Report | Video |
13 | Jeison Guzman | SS | 16.7 | Dominican | John Carmona | 6'2 | 175 | L | R | 40 | 4 | $1,300,000 | Royals | Report | Video |
15 | Ronny Brito | SS | 16.3 | Dominican | Laurentino Genao | 6'2 | 170 | L | R | 40 | 4 | $2,000,000 | Dodgers | Report | |
19 | Aramis Ademan | SS | 16.8 | Dominican | Amauris Nina | 5'10 | 150 | L | R | 40 | 3 | $2,000,000 | Cubs | Report | Video |
22 | Yonathan Perlaza | SS | 16.6 | Venezuela | Douglas Aguiar | 5'8 | 175 | B | R | 40 | 3 | $1,200,000 | Cubs | Video | |
24 | Kevin Melean | SS | 16.8 | Venezuela | Ricardo Petit | 5'10 | 160 | R | R | 40 | 4 | $550,000 | Padres | Video | |
28 | Miguel Hernandez | SS | 16.2 | Venezuela | Ciro Barrios | 5'11 | 155 | R | R | 35+ | 3 | $800,000 | Reds | Video | |
36 | Raffy Ozuna | SS | 16.8 | Dominican | Cachaza | 6'2 | 170 | L | R | 35 | 5 | $650,000 | Cardinals | ||
47 | Eduardo Torrealba | SS | 16.3 | Venezuela | Jose Montero | 5'8 | 150 | R | R | 35 | 4 | $300,000 | Red Sox | ||
Enrique Saldana | SS | 16.0 | Panama | German Hill | 5'11 | 150 | B | R | 35 | $500,000 | Rockies | ||||
Juan Morales | SS | 16.6 | Venezuela | Andres Puertas | 6'0 | 150 | R | R | 35 | $450,000 | Braves | ||||
Christopher Navarro | SS | 16.0 | Dominican | Nelson Montes de Oca | 5'9 | 150 | R | R | 35 | $450,000 | Rockies |
Lucius Fox
Fox played last season at American Heritage high school in Delray Beach, FL, on the same team as 2015 draft prospect SS Jonathan India. Fox played at the PG National and East Coast Pro showcases last summer to get exposure for the 2015 draft and there were rumbling he may transfer so he could get regular innings in the spring at shortstop as India was more polished at the position. Fox ended up moving back to his native Bahamas last summer and registered to become a July 2nd prospect instead of a draft prospect, a designation that MLB is very wary of allowing as other prospects have tried it in the past in an effort to get more money, but Fox's Bahamian roots convinced MLB to allow him to become and international prospect eligible to sign starting on July 2nd.
Fox was smaller last summer, around 6'1/160 and ran 6.5 or lower in the 60 (at least 70 speed), but his arm was a little shy for shortstop and while he had contact skills, he had little power. Since moving back to the Bahams, Fox gew an inch, added about 15 lbs. or muscle and is still an easy plus runner, but now with more pop and arm strength. The contact skills are still there and scouts would start him at shortstop in pro ball, though some thing his actions aren't quite good enough to stick and think he'll end up in center field. Second base is also possible, but he'll play shortstop for at least a few years in the minors with upside to be an everyday player at any up-the-middle position. Fox likely wouldn't have gotten more than $2-3 million in the draft but projects to get double that on July 2nd, with the Dodgers the most aggressive suitor, but the Giants, Padres and Rangers are all in the final mix as well.
Fox was smaller last summer, around 6'1/160 and ran 6.5 or lower in the 60 (at least 70 speed), but his arm was a little shy for shortstop and while he had contact skills, he had little power. Since moving back to the Bahams, Fox gew an inch, added about 15 lbs. or muscle and is still an easy plus runner, but now with more pop and arm strength. The contact skills are still there and scouts would start him at shortstop in pro ball, though some thing his actions aren't quite good enough to stick and think he'll end up in center field. Second base is also possible, but he'll play shortstop for at least a few years in the minors with upside to be an everyday player at any up-the-middle position. Fox likely wouldn't have gotten more than $2-3 million in the draft but projects to get double that on July 2nd, with the Dodgers the most aggressive suitor, but the Giants, Padres and Rangers are all in the final mix as well.
Sent from my iPhone
No comments:
Post a Comment