This is 31 of the original mlb.com prospect review that did not get drafted in the first 10 rounds. 15.5% percent were either
- evaluated too highly by mlb.com versus scouts opinion and
- some of these guys get picked up in 10+ rounds or
- they overplayed their negotiating hand when the call came from a team "on the clock, will you sign for.." or
- they really value a college education.
Most are HS players or collegians with some eligibility remaining but it still seems like a high number. At this age, it's a tough job projecting 4-5 years ahead, at least with the collegians you have that in the data bank and ready to evaluate objectively rather than subjectively.
Attention K-Mart shoppers.....If a team can get value out of a third day pick, then in hindsight it's usually a pretty good draft. As long as the first two or three picks give you something.
Rank | Pos | Player | School | Class | Player Info |
19 | RHP | Wilcox, Cole | Heritage HS (GA) | HS SR | 6' 5 220lbs DOB: 07/14/99 |
23 | RHP | Rocker, Kumar | North Oconee HS (GA) | HS SR | 6' 4 235lbs DOB: 11/22/99 |
55 | SS | De Sedas, Nander | Montverde Academy (FL) | HS SR | 6' 1 180lbs DOB: 07/25/99 |
63 | RHP | Cecconi, Slade | Trinity Prep School (FL) | HS SR | 6' 3 186lbs DOB: 06/24/99 |
65 | CF | Watson, Zach | LSU (LA) | 4YR SO | 6' 0 190lbs DOB: 06/25/97 |
78 | RHP | Hill, Jaden | Ashdown Sr HS (AR) | HS SR | 6' 3 210lbs DOB: 12/22/99 |
81 | RHP | Northcut, Nicholas | William Mason HS (OH) | HS SR | 6' 1 200lbs DOB: 06/13/99 |
91 | RHP | Hess, Zack | LSU (LA) | 4YR SO | 6' 6 200lbs DOB: 02/25/97 |
94 | LHP | Hansen, Brett | Foothill HS (CA) | HS SR | 6' 3 190lbs DOB: 11/05/99 |
95 | RHP | Becker, Austin | Big Walnut HS (OH) | HS SR | 6' 6 185lbs DOB: 09/02/99 |
96 | LHP | McDaniels, Garrett | Pee Dee Academy (SC) | HS SR | 6' 2 170lbs DOB: 12/15/99 |
100 | LHP | Wade, Garrett | Hartselle HS (AL) | HS SR | 6' 2 180lbs DOB: 08/01/99 |
101 | OF | Cabell, Elijah | TNXL Academy (FL) | HS SR | 6' 2 190lbs DOB: 06/30/99 |
104 | C | Guangorena, Kameron | St. John Bosco HS (CA) | HS SR | 6' 0 180lbs DOB: 10/16/99 |
109 | RHP | Campbell, Isaiah | Arkansas (AR) | 4YR JR | 6' 4 225lbs DOB: 08/15/97 |
115 | LHP | Childress, Jonathan | Forney HS (TX) | HS SR | 6' 4 190lbs DOB: 01/22/00 |
117 | RHP | Marceaux, Landon | Destrehan HS (LA) | HS SR | 6' 0 180lbs DOB: 10/08/99 |
118 | SS | Alexander, Blaze | IMG Academy (FL) | HS SR | 6' 0 160lbs DOB: 06/11/99 |
119 | RHP | Sharts, Owen | Simi Valley HS (CA) | HS SR | 6' 2 178lbs DOB: 11/23/99 |
120 | RHP | Champlain, Chandler | Santa Margarita HS (CA) | HS SR | 6' 4 210lbs DOB: 07/23/99 |
121 | RHP | Wright, Kerry | Montverde Academy (FL) | HS SR | 6' 2 235lbs DOB: 09/08/00 |
122 | RHP | Madden, Ty | Cypress Ranch HS (TX) | HS SR | 6' 3 180lbs DOB: 02/21/00 |
135 | RHP | Song, Noah | Navy (MD) | 4YR JR | 6' 4 200lbs DOB: 05/28/97 |
137 | RHP | Henry, Cole | Florence HS (AL) | HS SR | 6' 4 195lbs DOB: 07/15/99 |
140 | RHP | Dillard, Trey | San Jacinto College North (TX) | JC J1 | 6' 2 215lbs DOB: 11/15/98 |
141 | OF | Holland, Korey | Langham Creek HS (TX) | HS SR | 5' 11 170lbs DOB: 01/01/00 |
149 | LHP | Bartnicki, Luke | Walton HS (GA) | HS SR | 6' 2 185lbs DOB: 01/07/00 |
153 | RHP | Martin, Davis | Texas Tech (TX) | 4YR JR | 6' 2 200lbs DOB: 01/04/97 |
154 | C | Campbell, Jacob | Craig HS (WI) | HS SR | 6' 0 200lbs DOB: 05/21/00 |
155 | 2B | Guilbe, Sean | Muhlenberg HS (PA) | HS SR | 6' 1 190lbs DOB: 12/13/99 |
161 | RHP | Gomes, Colby | Millard West HS (NE) | HS SR | 6' 6 197lbs DOB: 09/20/99 |
No comments:
Post a Comment