These statistics are cumulative for the entire playoffs, not just this series but some things still stand out as trends.
For the Giants:
- Posey is hitting well, but no pop. A .665 OPS and zero HR's.
- Giants 2 HR's versus Cardinals 12 and the Cards were not a big HR hitting team. Biggest difference in the series so far, Giants power has left the building. The Cardinals power is surging. THAT trend needs to be reversed and reversed FAST.
- Neither team steals bases. Giants 2-5. Cards 0-1. Station to station.
- Giants 27 BB's versus Cardinals 13 BB's. Who would've thought of the Giants as the more disciplined, patient hitters?
- Pence's .639 OPS stands out almost as much as Posey's low-OPS playoffs.
- Brandon Belt is a walking machine at this point who, when he does choose to swing, does quite a bit of damage.
- Ishikawa is sooooooo close to shedding that utility-man label. Another signature moment with the bat like last night might do the trick.
- That would leave the Giants with a plethora of 1B/LF candidates for next year, but we'll deal with that next year.
- I love Gregor Blanco and Brandon Crawford for their defense, but the fact that the Giants are winning with the lead-off guy hitting .111 with a .179 OBA and Crawford hitting .188 is amazing. Bochy for the HOF indeed!! It is the playoffs and SSS, but still.
- By contrast, the Cardinals lead-off hitter (Carpenter) sports a .333 OBA and their 2nd hitter (Jay) comes in at .579 OBA. Ours is Blanco at .179 OBA and Panik .282 OBA. THAT trend needs to be reversed and reversed FAST.
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Vogelsong | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Michael Morse | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Andrew Susac | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Tim Hudson | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
Brandon Belt | 8 | 28 | 4 | 9 | 0 | 0 | 1 | 6 | 7 | 6 | 0 | 1 | .321 | .444 | .429 | .873 |
Pablo Sandoval | 8 | 35 | 6 | 11 | 3 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | .314 | .385 | .400 | .785 |
Buster Posey | 8 | 36 | 3 | 11 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | .306 | .359 | .306 | .665 |
Travis Ishikawa | 8 | 21 | 1 | 6 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | .286 | .348 | .381 | .729 |
Joe Panik | 8 | 37 | 3 | 9 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | .243 | .282 | .297 | .579 |
Hunter Pence | 8 | 33 | 5 | 8 | 3 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | .242 | .306 | .333 | .639 |
Brandon Crawford | 8 | 32 | 4 | 6 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | .188 | .250 | .313 | .563 |
Juan Pérez | 7 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .231 | .167 | .397 |
Gregor Blanco | 8 | 36 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | .111 | .179 | .111 | .291 |
Jake Peavy | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Yusmeiro Petit | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Joaquín Árias | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Madison Bumgarner | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .100 | .000 | .100 |
Gary Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Matt Duffy | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
from the Cardinals:
- Aside from the occasional bolts of lightning, Holliday, Adams, Grichuk and Perlata are really struggling, as was Molina with the bat before he went down.
- The offense is almost being carried by John Jay, Matt Carpenter and Kolten Wong.
- They Giants have to shut down Wong's power.
- Matt Carpenter is really, really, really underrated as a hitter. One of the toughest outs in the league IMO. He puts some quality AB's out there on a consistent basis and like Panik, I think suffers in that you have to see him for an extended period of time to really appreciate him.
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Jay | 7 | 22 | 3 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | .500 | .577 | .500 | 1.077 |
Oscar Taveras | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
Matt Carpenter | 7 | 29 | 5 | 9 | 3 | 0 | 4 | 8 | 1 | 9 | 0 | 0 | .310 | .333 | .828 | 1.161 |
Yadier Molina | 6 | 21 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .238 | .238 | .286 | .524 |
Kolten Wong | 6 | 21 | 2 | 5 | 2 | 1 | 2 | 5 | 1 | 4 | 0 | 0 | .238 | .273 | .714 | .987 |
Jhonny Peralta | 7 | 23 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | .217 | .333 | .261 | .594 |
Randal Grichuk | 7 | 27 | 3 | 5 | 0 | 0 | 2 | 3 | 1 | 10 | 0 | 0 | .185 | .214 | .407 | .622 |
Matt Holliday | 7 | 28 | 4 | 5 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | .179 | .207 | .286 | .493 |
Matt Adams | 7 | 23 | 4 | 4 | 0 | 0 | 2 | 5 | 4 | 4 | 0 | 0 | .174 | .296 | .435 | .731 |
A.J. Pierzynski | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
John Lackey | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
Adam Wainwright | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Lance Lynn | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Peter Bourjos | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Daniel Descalso | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Shelby Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Pete Kozma | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Tony Cruz | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Marco Gonzales | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | .000 | N/A | .000 |
No comments:
Post a Comment