Hunter Pence has one home run in his last 112 at-bats, postseason and regular season, dating to Sept. 1. (AP)
Right now, Pence's bat is MIA. It should be on a milk carton in the SF Bay Area, much like his beloved motor scooter was when it went missing. The bat is a much more important article. It simply must be found before the end of this series.
from CSN Bay Area:
Giants notes: Bochy hopes hitting can turn around | CSN Bay Area:
ST. LOUIS – The Giants won five of their first six postseason games. The Giants hit .177 with runners in scoring position. Something look out of place here? “It probably has to turn around a little bit,” said Giants manager Bruce Bochy, prior to Game 2 of the NLCS Sunday night at Busch Stadium. “You’re going to have to get some timely hits against the team we’re playing right now. It’s going to be a battle with these guys.”'via Blog this'
Here is a general description:
No questions asked for the safe return prior to Game 3 in SF.
REWARD: Undying gratitude of an increasingly tortured Giant fan base.
2014 Playoffs:
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Morse | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Ryan Vogelsong | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Andrew Susac | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Brandon Belt | 7 | 25 | 3 | 9 | 0 | 0 | 1 | 6 | 6 | 5 | 0 | 1 | .360 | .469 | .480 | .949 |
Pablo Sandoval | 7 | 32 | 5 | 10 | 3 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | .313 | .371 | .406 | .778 |
Buster Posey | 7 | 32 | 2 | 10 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | .313 | .371 | .313 | .684 |
Travis Ishikawa | 7 | 18 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .278 | .350 | .333 | .683 |
Joe Panik | 7 | 33 | 3 | 9 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | .273 | .314 | .333 | .648 |
Hunter Pence | 7 | 29 | 4 | 7 | 2 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | .241 | .313 | .310 | .623 |
Brandon Crawford | 7 | 29 | 3 | 6 | 1 | 0 | 1 | 5 | 2 | 8 | 0 | 0 | .207 | .250 | .345 | .595 |
Gregor Blanco | 7 | 32 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | .125 | .200 | .125 | .325 |
Juan Pérez | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .100 | .182 | .100 | .282 |
Tim Hudson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Jake Peavy | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Yusmeiro Petit | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Joaquín Árias | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Madison Bumgarner | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .100 | .000 | .100 |
Gary Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Matt Duffy | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Panik's 1 K in 33 AB's really shows what a hitting machine this kid could be when he actually gets comfortable with being in the major leagues, don't you think? Belt's stat line is phenomenal as well with the 6 BB's combined with 5 K's, but adding 6 RBI's.
I get that you have to understand what the opposition is trying to do to you as well. They don't want Posey beating them, Pence and Sandoval can be pitched around, at times both will get themselves out. Pablo is racking up some 'harmless hits' and the guys around / after him, the Brandon's, have to clean up and they have. Eleven of the Giants twenty-one RBI's are from the Brandon's and the only two HR's hit, also from the Brandon's.
We need a little more diversity in the offense San Francisco!!! Or maybe we need to bring back Brandon Hicks. WDIK? ¯\_( )_/¯
We need a little more diversity in the offense San Francisco!!! Or maybe we need to bring back Brandon Hicks. WDIK? ¯\_( )_/¯
No comments:
Post a Comment