from milb.com:
Salem-Keizer Volcanoes 2015 Individual Stats | Salem-Keizer Volcanoes Stats:
Individual Stats (Batting) (click column headers to sort) | |||||||||||||||||||
Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS | E |
Fernando Pujadas | C | 12 | 42 | 6 | 12 | 3 | 0 | 2 | 6 | 21 | 3 | 8 | 0 | 0 | .375 | .500 | .286 | .875 | 4 |
Chase Compton | 1B | 11 | 44 | 9 | 14 | 3 | 1 | 1 | 4 | 22 | 4 | 4 | 1 | 0 | .375 | .500 | .318 | .875 | 2 |
Miguel Gomez | C | 17 | 69 | 7 | 24 | 3 | 0 | 3 | 16 | 36 | 1 | 4 | 0 | 0 | .352 | .522 | .348 | .874 | 3 |
Jose Vizcaino | SS | 12 | 43 | 9 | 13 | 2 | 0 | 2 | 7 | 21 | 3 | 8 | 0 | 0 | .380 | .488 | .302 | .868 | 2 |
Ronnie Jebavy | CF | 12 | 51 | 11 | 14 | 1 | 2 | 2 | 6 | 25 | 2 | 9 | 3 | 0 | .327 | .490 | .275 | .817 | 0 |
Christopher Shaw | 1B | 9 | 37 | 6 | 10 | 0 | 0 | 2 | 4 | 16 | 5 | 7 | 0 | 0 | .372 | .432 | .270 | .805 | 1 |
Shilo McCall | RF | 13 | 44 | 3 | 11 | 0 | 1 | 2 | 6 | 19 | 4 | 11 | 0 | 0 | .320 | .432 | .250 | .752 | 2 |
Julio Pena | RF | 12 | 41 | 8 | 9 | 0 | 1 | 2 | 6 | 17 | 2 | 15 | 1 | 0 | .256 | .415 | .220 | .670 | 0 |
Brennan Metzger | LF | 6 | 23 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | 6 | 5 | 2 | 0 | .379 | .261 | .217 | .640 | 0 |
Steven Duggar | RF | 8 | 34 | 5 | 7 | 0 | 0 | 1 | 6 | 10 | 4 | 9 | 0 | 0 | .308 | .294 | .206 | .602 | 1 |
Richard Amion | 2B | 17 | 63 | 10 | 14 | 2 | 1 | 0 | 7 | 18 | 8 | 9 | 3 | 1 | .307 | .286 | .222 | .592 | 4 |
Mark Nelson | OF | 12 | 34 | 4 | 6 | 0 | 0 | 1 | 5 | 9 | 8 | 7 | 0 | 0 | .326 | .265 | .176 | .590 | 1 |
Brad Moss | C | 6 | 14 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | .368 | .214 | .214 | .583 | 1 |
John Riley | C | 16 | 54 | 4 | 7 | 1 | 0 | 0 | 3 | 8 | 12 | 22 | 1 | 0 | .304 | .148 | .130 | .452 | 3 |
C.J. Hinojosa | SS | 12 | 48 | 6 | 9 | 2 | 0 | 0 | 5 | 11 | 1 | 7 | 1 | 0 | .216 | .229 | .188 | .445 | 5 |
Richard Rodriguez | 3B | 8 | 27 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | 1 | 6 | 0 | 2 | .214 | .222 | .185 | .437 | 2 |
Steven Neff | OF | 5 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | .278 | .133 | .133 | .411 | 0 |
Christian Lichtenthaler | 2B | 8 | 22 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | .200 | .136 | .136 | .336 | 0 |
'via Blog this'
No comments:
Post a Comment