I like the methodology and the only question is why only 25% of this score is counted as part of the Gold Glove Award calculation and not 100%? This would prevent a bunch of offensive guys who occasionally play good defense from winning the award. It is time to give the guys who put the work in and truly shine on defense to be recognized for their efforts, regardless of their batting average. I mean hitters have the Silver Slugger award, correct? I guarantee you pitchers could tell you who the top guys on this list should be off the top of their heads.
Giants landing Crawford, Posey, Belt and Duffy is quite a coup and speaks to the strength of the Gigantes defense. Cardinals place three guys, Dodgers place three. The good teams play defense and pitch, it shows up every day.
from SABR:
http://sabr.org/latest/sabr-defensive-index-rankings-released-through-july-12-2015
NL leaders
Player | Team | Position | SDI |
---|---|---|---|
Nolan Arenado | COL | 3B | 10.9 |
Danny Espinosa | WSN | 2B | 8.1 |
Andrelton Simmons | ATL | SS | 8.1 |
DJ LeMahieu | COL | 2B | 7.8 |
Adeiny Hechavarria | MIA | SS | 6.6 |
Curtis Granderson | NYM | RF | 6.6 |
Dee Gordon | MIA | 2B | 6.5 |
Nick Ahmed | ARI | SS | 6.1 |
Brandon Crawford | SFG | SS | 6.0 |
Buster Posey | SFG | C | 6.0 |
Adrian Gonzalez | LAD | 1B | 5.9 |
Yadier Molina | STL | C | 5.6 |
Giancarlo Stanton | MIA | RF | 5.6 |
Juan Lagares | NYM | CF | 5.5 |
A.J. Pollock | ARI | CF | 5.4 |
Jay Bruce | CIN | RF | 5.4 |
Addison Russell | CHC | 2B | 5.3 |
Jason Heyward | STL | RF | 5.2 |
Brandon Belt | SFG | 1B | 4.9 |
Zack Greinke | LAD | P | 4.6 |
Justin Turner | LAD | 3B | 4.6 |
Christian Yelich | MIA | LF | 4.3 |
Billy Hamilton | CIN | CF | 4.2 |
Mark Reynolds | STL | 1B | 4.1 |
Matt Duffy | SFG | 3B | 4.0 |
Sent from my iPhone
No comments:
Post a Comment