This will be my first run at the 2016 Draft. If you don't like it, don't worry. Just like the weather in the Midwest, just wait a little while and it will change. It's still early and guys are just getting warmed up to the task. And so are the prognosticators.
The two LHP's in the middle of the pack -- Jason Groome from IMG Academy in Florida and Matt Crohan from Winthrop -- will likely have the most room to run. And the direction they run should be up. Groome is 6-6, 180 or so(??) and making an impact at the showcase level. Crohan can chuck it with the best of them, up to 97 MPH, but has been lightly scouted to date. That will change. The three college pitchers Hansen, Tyler and Puk could also challenge for the #1 spots alongside Bergner and Pint. Rutherford is a HS bat that reportedly can run like a deer. If he can hit like a.......I don't have an analogy from the animal kingdom for the hit tool.....let's hope he can hit like a Mack truck and leave it at that for now.
It's early thought, too early really. Anyone that tells you they know who is going to be #1 should be doing something with their talents outside of MLB Draft prognostication.
Anyway, here's the list:
Rank | Player | Pos | Height | Weight | School |
1 | Riley Pint | RHP | 6'4" | 195 | St. Thomas Aquinas HS (KS) |
2 | Blake Rutherford | OF | 6'3" | 190 | Chaminade College Prep (CA) |
3 | Alec Hansen | RHP | 6'7" | 235 | Oklahoma |
4 | Robert Tyler | RHP | 6'4" | 215 | Georgia |
5 | A.J. Puk | LHP | 6'7" | 225 | Florida |
6 | Austin Bergner | RHP | 6'4" | 195 | Windermere Prep (FL) |
7 | Connor Jones | RHP | 6'3" | 200 | Virginia |
8 | Nick Banks | OF | 6'0" | 200 | Texas A&M |
9 | Bobby Dalbec | 3B | 6'4" | 219 | Arizona |
10 | Chris Okey | C | 5'11" | 195 | Clemson |
11 | Logan Shore | RHP | 6'2" | 215 | Florida |
12 | Cal Quantrill | RHP | 6'3" | 185 | Stanford |
13 | Matt Krook | LHP | 6'3" | 205 | Oregon |
14 | Ryan Boldt | OF | 6'2" | 212 | Nebraska |
15 | Corey Ray | OF | 5'11" | 185 | Louisville |
16 | Drew Mendoza | SS | 6'4" | 195 | Lake Minneola High School (FL) |
17 | Jeff Belge | LHP | 6'4" | 235 | Henninger High School (NY) |
18 | Braxton Garrett | LHP | 6'3" | 190 | Florence High School (AL) |
19 | Willie Abreu | OF | 6'4" | 225 | Miami (FL) |
20 | Brad Debo | C | 6'1" | 210 | Orange High School (NC) |
21 | Will Crowe | RHP | 6'2" | 240 | South Carolina |
22 | Jason Groome | LHP | 6'6" | 180 | IMG Academy (FL) |
23 | Matt Crohan | LHP | 6'4" | 200 | Winthrop |
24 | Dane Dunning | RHP | 6'3" | 190 | Florida |
25 | Mike Shawaryn | RHP | 6'3" | 211 | Maryland |
26 | Jordan Sheffield | RHP | 6'0" | 185 | Vanderbilt |
27 | Jared Poche | LHP | 6'1" | 207 | LSU |
28 | Alex Speas | RHP | 6'4" | 180 | McEachern High School (GA) |
29 | Jake Fraley | OF | 6'0" | 185 | LSU |
30 | Zach Jackson | RHP | 6'4" | 215 | Arkansas |
31 | Cole Ragans | RHP | 6'4" | 185 | North Florida Christian HS (FL) |
No comments:
Post a Comment