Congratulations to Bochy on # 1,500 which puts him in some fine managerial company as the table below shows. It is amazing how many on the list are just a smidge above .500 if not below. Some are builders no doubt, and others were good managers who just did not have the good fortune to manage great teams. Bochy might be right in the middle there and his near .500 reflects that. You have to be pretty good to hang around long enough to get 1,500 when you're managing sub-.500 type teams.
A lot of ex-Giants managers on the list including John McGraw, Dusty Baker and Leo Durocher so the Giants historically have been in very good hands.
P.S. - This milestone remarkably coincides with post # 1,500 by The Slav's Baseball Blog.
OK, I did control the order of the posts and Bochy and the Giants have been kind enough to stand pat on victory # 1,500 for a couple of days, so sue us both!!!
from McCovey Chronicles:
Giants defeat Reds, undefeated over last five hours - McCovey Chronicles:
Back to Bochy, though. This is a relevant list:
Rk | Mgr | W ▾ | L | G>.500 | BestFin | Plyof App | WSwon | PennWon | |
---|---|---|---|---|---|---|---|---|---|
1 | Connie Mack HOF | 3731 | 3948 | .486 | -217 | 1 | 8 | 5 | 9 |
2 | John McGraw HOF | 2763 | 1948 | .586 | 815 | 1 | 9 | 3 | 10 |
3 | Tony LaRussa | 2728 | 2365 | .536 | 363 | 1 | 14 | 3 | 6 |
4 | Bobby Cox | 2504 | 2001 | .556 | 503 | 1 | 16 | 1 | 5 |
5 | Joe Torre | 2326 | 1997 | .538 | 329 | 1 | 15 | 4 | 6 |
6 | Sparky Anderson HOF | 2194 | 1834 | .545 | 360 | 1 | 7 | 3 | 5 |
7 | Bucky Harris HOF | 2158 | 2219 | .493 | -61 | 1 | 3 | 2 | 3 |
8 | Joe McCarthy HOF | 2125 | 1333 | .615 | 792 | 1 | 9 | 7 | 9 |
9 | Walter Alston HOF | 2040 | 1613 | .558 | 427 | 1 | 7 | 4 | 7 |
10 | Leo Durocher HOF | 2008 | 1709 | .540 | 299 | 1 | 3 | 1 | 3 |
11 | Casey Stengel HOF | 1905 | 1842 | .508 | 63 | 1 | 10 | 7 | 10 |
12 | Gene Mauch | 1902 | 2037 | .483 | -135 | 1 | 2 | 0 | 0 |
13 | Bill McKechnie HOF | 1896 | 1723 | .524 | 173 | 1 | 4 | 2 | 4 |
14 | Lou Piniella | 1835 | 1713 | .517 | 122 | 1 | 7 | 1 | 1 |
15 | Jim Leyland | 1730 | 1703 | .504 | 27 | 1 | 7 | 1 | 3 |
16 | Dusty Baker | 1637 | 1475 | .526 | 162 | 1 | 6 | 0 | 1 |
17 | Ralph Houk | 1619 | 1531 | .514 | 88 | 1 | 3 | 2 | 3 |
18 | Fred Clarke HOF | 1602 | 1181 | .576 | 421 | 1 | 2 | 1 | 4 |
19 | Tom Lasorda HOF | 1599 | 1439 | .526 | 160 | 1 | 7 | 2 | 4 |
20 | Dick Williams HOF | 1571 | 1451 | .520 | 120 | 1 | 5 | 2 | 4 |
21 | Bruce Bochy | 1500 | 1498 | .500 | 2 | 1 | 6 | 2 | 3 |
'via Blog this'
Bochy became the 21st manager with 1,500 wins and third active along with Reds skipper Dusty Baker and Detroit's Jim Leyland. Bochy said "it's very humbling" to be mentioned among such managers."He's a fine manager. He's a guy that I enjoy managing against," Baker said. "I didn't even know it was 1,500, so congratulations to Bruce."
No comments:
Post a Comment