These are the Top Ten guys still available when the Giants went to the mike for the 5th Round selection. That is a lot of pitching still available, mostly HS'ers it seems, so either they voiced their commitment to the value of education being greater than the value of pursuing a once in a lifetime opportunity or they priced themselves out of whack versus teams perception of them. With slotting it should be a relatively simple process to determine value.
And actually most of them, the HS'ers at least get another opportunity either after two years of JUCO or three years at a university or four year school. But I'm sure scouts toss it as a "once in a lifetime, dream come true", "act know", "final offer" sell job when Johnny or Jimmy gets the call,
They do want a pretty good commitment especially with the first ten picks, since even at that level, the price tag may be up to $100K nowadays. No time to play "Too Cool for School" with these guys, it's their game and they play it every year. In most families, it's a once in a lifetime process. And even for those where it isn't, as the Rolling Stones sang "You Can't always get what you Want". Ask Daz Cameron. It did seem like they just wanted to jam it in his / or Scott Boras' face that he wasn't a first-rounder.
Some pretty good names on this list. I wouldn't mind seeing the Giants get one or two of them, but as always, it's not my money, so it's easier to spend.
from mlb.com
2015 MLB Draft Tracker | MLB.com | Team: Giants:
RD | PICK | PLAYER | SCHOOL | POS | B/T | CLASS | SCOUTING VIDEO | PLAYER INFO | ||
---|---|---|---|---|---|---|---|---|---|---|
-- | -- | Everett, Donny | Clarksville HS (TN) | RHP | R/R | HS | Watch Now | 6'2" 230lbs DOB: 04/16/97 | ||
-- | -- | Hooper, Justin | De La Salle HS (CA) | LHP | R/L | HS | Watch Now | 6'7" 225lbs DOB: 10/21/96 | ||
-- | -- | Baker, Luken | Oak Ridge HS (TX) | RHP | R/R | HS | Watch Now | 6'4" 240lbs DOB: 03/10/97 | ||
-- | -- | Sands, Cole | North Florida Christian HS (FL) | RHP | R/R | HS | Watch Now | 6'2" 205lbs DOB: 07/17/97 | ||
-- | -- | Molnar, Kyle | Aliso Niguel HS (CA) | RHP | R/R | HS | Watch Now | 6'3" 205lbs DOB: 11/14/96 | ||
-- | -- | Jones, Al | Columbus HS (GA) | SS | S/R | HS | Watch Now | 5'9" 197lbs DOB: 02/24/97 | ||
-- | -- | Beck, Tristan | Corona Senior HS (CA) | RHP | R/R | HS | Watch Now | 6'4" 165lbs DOB: 06/24/96 | ||
-- | -- | Brown, Kep | Wando HS (SC) | RF | R/R | HS | Watch Now | 6'5" 210lbs DOB: 07/14/97 | ||
-- | -- | Day, Chandler | Watkins Memorial HS (OH) | RHP | R/R | HS | Watch Now | 6'5" 170lbs DOB: 05/24/97 | ||
-- | -- | McKay, Cole | Smithson Valley HS (TX) | RHP | R/R | HS | Watch Now | 6'5" 225lbs DOB: 01/12/97 |
'via Blog this'
No comments:
Post a Comment