....but the Giants suck at home right now, so all is not well in Gigante-land. Maybe pick up Mike Leake or Dillon Gee for the staff, but who would you add to this lineup? Some consistency would help I guess.
Giants are right about where they should be at .530 winning percentage, an 86 win pace. Might want to pick up the pace a bit, but no worries until the last month of the season and then the nail-biting can begin in earnest.
Gotta get the 1st rounder Bickford signed as well, but signing Shaw and Miller is a good start,
from mercurynews.com
http://blogs.mercurynews.com/giants/2015/06/16/matt-duffy-homers-bullpen-protects-tim-lincecums-first-win-over-mariners-as-giants-end-miserable-home-losing-streak/
--The Giants signed two of their top draft picks, according to MLB.com. Slugging first baseman Chris Shaw (supplemental first round, 31st overall) agreed to a $1.4 million bonus that was $485,000 under the recommended slot value. The Giants used the savings to sign their third-round pick, Georgia high school shortstop Jalen Miller, to a $1.1 million bonus that was nearly double the assigned value ($598,000).
OK, back to looking at the big club.
The hitters sorted by OPS, lookie-lookie it's Joe Panik on top by one point over Brandon Belt. The HR Derby between Panik and the Duff Man is dead-locked at six. Pagan has slumped to .270 while McGehee has streaked to .210 so a wash there. Blanco and Pence are on the mend and that hurts, as does Maxwell slumping and Susac maybe experiencing the sophomore slump that has so far evaded Panik and Duffy.
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Panik | 63 | 238 | 34 | 74 | 15 | 2 | 6 | 25 | 23 | 31 | 2 | 1 | .311 | .376 | .466 | .842 |
Brandon Belt | 60 | 207 | 28 | 58 | 17 | 1 | 8 | 28 | 22 | 62 | 2 | 2 | .280 | .353 | .488 | .841 |
Brandon Crawford | 65 | 227 | 32 | 64 | 14 | 2 | 9 | 40 | 18 | 50 | 3 | 2 | .282 | .351 | .480 | .831 |
Buster Posey | 62 | 228 | 29 | 67 | 10 | 0 | 9 | 36 | 26 | 23 | 0 | 0 | .294 | .367 | .456 | .823 |
Nori Aoki | 63 | 248 | 31 | 80 | 8 | 2 | 2 | 18 | 23 | 17 | 12 | 5 | .323 | .389 | .395 | .784 |
Gregor Blanco | 48 | 115 | 21 | 32 | 10 | 2 | 1 | 7 | 14 | 27 | 4 | 2 | .278 | .354 | .426 | .780 |
Matt Duffy | 53 | 173 | 18 | 50 | 8 | 0 | 6 | 29 | 10 | 34 | 2 | 0 | .289 | .340 | .439 | .780 |
Hunter Pence | 18 | 71 | 13 | 20 | 4 | 1 | 2 | 13 | 5 | 14 | 1 | 0 | .282 | .329 | .451 | .780 |
On the pitching side, sorted by WHIP, you can see where the strength of this team is and that's in the bullpen. Lopez and everyday George Kontos balance out the struggling Jean Machi and Jeremy Affeldt.
Bumgarner at 7-3, Lincecum at 7-3 and Heston at 6-5 lead the starters. Hudson 4-6 and Vogelsong 4-5 are just barely keeping their heads above water. Peavy and Cain come back eventually, I suppose. The interest in Leake and Gee is somewhat unsettling in that regard. Either Peavy and/or Cain are not progressing through rehab as we've been led to believe or Vogie and/or Hudson are on shaky ground as starters.
Time for guys to start to step up or step aside.
G | GS | W | L | SV | BS | HLD | CG | K | IP | H | R | ER | HR | BB | ERA | WHIP | BAA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javier López | 31 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 13 | 18.2 | 6 | 2 | 2 | 0 | 6 | 0.96 | 0.64 | .102 |
George Kontos | 32 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 22 | 34.2 | 24 | 7 | 6 | 2 | 5 | 1.56 | 0.84 | .194 |
Yusmeiro Petit | 19 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 27 | 38.0 | 31 | 14 | 14 | 5 | 7 | 3.32 | 1.00 | .217 |
Michael Broadway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .333 |
Hunter Strickland | 11 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 14 | 11.2 | 11 | 4 | 4 | 0 | 1 | 3.09 | 1.03 | .250 |
Madison Bumgarner | 13 | 13 | 7 | 3 | 0 | 0 | 0 | 0 | 79 | 85.1 | 79 | 30 | 30 | 10 | 16 | 3.16 | 1.11 | .242 |
Sergio Romo | 30 | 0 | 0 | 3 | 0 | 0 | 18 | 0 | 32 | 20.2 | 19 | 11 | 10 | 1 | 6 | 4.35 | 1.21 | .238 |
Chris Heston | 13 | 13 | 6 | 5 | 0 | 0 | 0 | 2 | 72 | 79.0 | 77 | 37 | 33 | 6 | 22 | 3.76 | 1.25 | .252 |
Santiago Casilla | 30 | 0 | 4 | 1 | 18 | 3 | 0 | 0 | 27 | 26.2 | 24 | 8 | 7 | 3 | 11 | 2.36 | 1.31 | .240 |
Tim Lincecum | 13 | 13 | 7 | 3 | 0 | 0 | 0 | 0 | 57 | 73.1 | 64 | 29 | 27 | 7 | 35 | 3.31 | 1.35 | .237 |
Tim Hudson | 13 | 13 | 4 | 6 | 0 | 0 | 0 | 0 | 40 | 79.1 | 89 | 41 | 41 | 9 | 19 | 4.65 | 1.36 | .289 |
Ryan Vogelsong | 13 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 49 | 67.1 | 67 | 39 | 36 | 10 | 29 | 4.81 | 1.43 | .257 |
No comments:
Post a Comment